| HOME | Conference | Abstracts | Registration | Services |
| Time | Speaker | Title |
| 08:30 - 09:00 | Kostas Kostarelos | The good, the bad and the ugly nanomaterials in biology: Learning from the carbon nanotube experience |
| 09:00 - 09:30 | Christie M. Sayes | Responsible nanotechnology: The importance of material characterization in toxicological evaluations |
| 09:30 - 10:00 | Wendelin Stark | Cytotoxicity, ROS generation and quantitative uptake of engineered nanoparticles: Physical and chemical differences to classic chemicals |
| 10:00 - 10:30 |
Session chair:
| Time | Speaker | Title |
| 11:00 - 11:30 | Enrico Bergamaschi | Occupational exposure to nanomaterials: Present knowledges and future developments |
| 11:30 - 12:00 | Thomas Kuhlbusch | Workplace exposure assessment
by measurements and modelling |
| 12:00 - 12:30 |
Session chair:
| Time | Speaker | Title |
| 14:00 - 14:30 | Jim E. Riviere | Pharmacokinetics of nanomaterials: Is this different from chemicals or drugs? |
| 14:30 - 15:00 | Sara Snogerup Linse | The dynamic protein corona on nanoparticles with effects on protein structure and function |
| 15:00 - 15:30 | Nancy A. Monteiro-Riviere | Comparative aspects of nanoparticle penetration in skin |
Session chair:
| Time | Speaker | Title |
| 16:00 - 16:30 | Kenneth Dawson | BioNanoInteractions: A rational interpretation of the interactions between engineered nanoparticles and living matter? |
| 16:30 - 17:00 | Peter Wick | Placenta perfusion system: a human ex vivo model system to study the maternal - fetal barrier capacity for nanosized materials |
| 17:00 - 17:30 | Valerian Kagan | Oxidative lipidomics biomarkers of tissue and cell damage by nanoparticles |
| 17:30 - 18:00 | Awarded Lecture | based on the evaluation of the submitted abstracts |